![]() |
Loan Periods and Fines Adult Materials Juvenile Materials Delinquency Status Additional Renewal Information Other Fines and Fees, Gifts Replacement Costs |
| Adult Materials | Loan Period | Renewals * | Overdue Fines | Maximum Fines |
| Books | 3 weeks | 2 renewals | $.25/day | $10.00/item |
| New/High Demand Books | 2 weeks | 2 renewals | $.25/day | $10.00/item |
| Audio Cassettes and CDs | 3 weeks | 2 renewals | $.25/day | $10.00/item |
| Magazines | 1 week | 2 renewals | $.25/day | $10.00/item |
| (limit of 5 magazines per patron) | ||||
| Videos/DVDs/VCDs | 1 week | 2 renewals | $1.00/day | $10.00/item |
| Museum Passes | 1 day only | no renewals | $2.50/day | $25.00/item |
|
|
||||
|
|
||||
| Return to Top | ||||
| Juvenile Materials | Loan Period | Renewals * | Overdue Fees | Maximum Fines |
| Books | 3 weeks | 2 renewals | $.10/day | $1.50/item |
| (Nonfiction is limited to 3 books per subject per family.) | ||||
| Audio Cassettes and CDs | 3 weeks | 2 renewals | $.10/day | $1.50/item |
| Magazines | 1 week | 2 renewals | $.10/day | $1.50/item |
| Videos/DVDs | 1 week | 2 renewals | $1.00/day | $5.00/item |
| CDROMs | 1 week | 2 renewals | $1.00/day | $5.00/item |
|
|
||||
| Return to Top | ||||
| Delinquency Status | $3.00 or more in fines or other fees on a patron's record, outstanding material(s) more than 3 weeks overdue, or videos/CDROMs/DVDs more than one day overdue. A patron may not check out materials when his/her card is delinquent. | |||
|
* Additional Renewal Information
|
||||
| Return to Top | ||||
| Fees | ||||
| Unclaimed Item Fees | Reserved Item (reserves will be held for 6 days) |
$1.00 per item | ||
| Museum Pass | $2.50 per pass | |||
| Lost / Replacement Library Card | Adults and Children | $2.00 | ||
| Computer printouts | black and white | $.10 (per sheet) | ||
| color | $.25 (per sheet) | |||
| Copies | Regular copies | $.15 (per item) | ||
| Copies from microfilm | $.25 (per item) | |||
(reproduction fee for archival items varies) |
||||
| Return to Top | ||||
| Minimum Replacement Cost for Lost Materials | ||||
| Adult Materials | Book | price of the book + $5.00 processing fee | ||
| Out of print non-fiction | $30.00 | |||
| Out of print fiction | $25.00 | |||
| Magazines | $10.00 | |||
| Paperbacks | $10.00 | |||
| AV materials | $25.00 | |||
| Juvenile Materials | Book | price of the book + $5.00 processing fee | ||
| Out of print non-fiction | $20.00 | |||
| Out of print fiction | $20.00 | |||
| Magazines | $5.00 | |||
| Paperbacks | $5.00 | |||
| AV materials | $10.00 | |||
| Return to Top | ||||
| Lost or Damaged Item | ||||
| Audio cassette box | $1.00 | |||
| Single recorded book cassette | $7.00 | |||
| Audio cassette bag | $5.00 | |||
| Video box | $2.00 | |||
| CD/DVD Jewel case | $1.00 | |||
| DVD case | $5.00 | |||
| Booklet/pamphlet from a CDROM | $1.00 | |||
| Book from a CDROM | $5.00 | |||
| Floppy disk from a CDROM | $5.00 | |||
| CD from a book/CD set | $10.00 | |||
| Book | price of book + $5.00 processing fee | |||
| Museum pass | $10.00 | |||
| Missing Barcode | $5.00 re-processing fee | |||
| Return to Top | ||||